Fold-change thresholds for rrp6.G1.1 vs mre11.G1.2

Return

rrp6 G1 1 over mre11 G1 2 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 1 1 0 0 0 0 0 0 0 0 0
≤ 1/128 1 1 0 0 0 0 0 0 0 0 0
≤ 1/64 2 2 0 0 0 0 0 0 0 0 0
≤ 1/32 3 3 1 1 0 1 0 0 0 0 0
≤ 1/16 7 6 3 3 0 1 0 1 2 0 0
≤ 1/8 34 28 20 10 0 3 3 1 7 1 0
≤ 1/4 138 105 61 23 1 6 10 3 10 1 1
≤ 1/2 565 459 276 93 13 39 22 14 11 3 1
>1/2 & <2 5514 5091 2299 870 153 484 130 46 10 9 5
≥ 2 528 248 1347 835 759 324 147 17 3 3 0
≥ 4 172 37 599 376 529 100 71 11 1 1 0
≥ 8 50 8 195 125 273 20 15 7 0 0 0
≥ 16 17 5 59 36 99 4 4 1 0 0 0
≥ 32 9 3 10 7 33 1 2 0 0 0 0
≥ 64 2 1 2 1 12 0 0 0 0 0 0
≥ 128 1 0 0 1 0 0 0 0 0 0 0
≥ 256 1 0 0 0 0 0 0 0 0 0 0
≥ 512 1 0 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:37:23
A tool by Marc Descrimes
v2.6